2005-2010 Alumnae
| Name | School | ||
|---|---|---|---|
| Sarah Chrencik(09) | Shippensburg University | ||
| Amy Gladfelter (08) | Duquesne University | ||
| Morgan Leonard (09) | Canisius College | ||
| Marissa Pierson (09), Kathleen Russo (08) | University of Cincinnati | ||
| Ashley Wheeler (10) | George Mason University | ||
| Lindsey DiAntonio (10) | George Washington University | ||
| Bailey Beardsley (10), Kelly Spieker (10) | Gettysburg College | ||
| Claire Brady (09) | Hofstra University | ||
| Megan Decker (07) | Loyola University | ||
| Katie Jones (09), Leanne Hollinger (06) | McDaniel College | ||
| Mackenzie Cyr (10) | Penn State University | ||
| Megan Maier (07) | Roanoke College | ||
| Kaitlyn Pentz (10) | Robert Morris University | ||
| Elizabeth French (10) | Shippensburg University | ||
| Jen Peters (08) | St. Joseph University | ||
| Megan Fisher (09) | St. Vincent | ||
| Meghan Clothier (09) | Temple University | ||
| Kelly Murkey (10) | Towson University | ||
| Katie Leech (10) | Towson University | ||
| Ashleigh Rohrback (09) | Towson University | ||
| Therese D'Ambrosio (07) | Towson University | ||
| Lindsay Roche (10), Kristen Semones (09) | Virginia Tech University | ||
| Courtney Heller (07) | York College | ||
| Gretchyn Ordakowski(06) | Catonsville Community College | ||
